<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AA Ireland</title>
	<atom:link href="http://blog.aaireland.ie/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.aaireland.ie</link>
	<description>For the road ahead</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Petrol and diesel prices up again as crisis deepens for motorists</title>
		<link>http://blog.aaireland.ie/index.php/2012/02/20/fuel-prices/petrol-and-diesel-prices-up-again-as-crisis-deepens-for-motorists</link>
		<comments>http://blog.aaireland.ie/index.php/2012/02/20/fuel-prices/petrol-and-diesel-prices-up-again-as-crisis-deepens-for-motorists#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AA Ireland]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Fuel prices]]></category>
		<category><![CDATA[Fuel taxes]]></category>
		<category><![CDATA[AA fuel index]]></category>

		<guid isPermaLink="false">http://blog.aaireland.ie/?p=2532</guid>
		<description><![CDATA[Ireland may have escaped the ice that gripped Europe in the last few weeks but our motorists have not escaped the crisis in fuel prices which continues to worsen according to the AA. A litre of petrol now costs 157.0 cent, up 2.1 cent since last month. Diesel also rose and is up by 1.3 [...]]]></description>
		<wfw:commentRss>http://blog.aaireland.ie/index.php/2012/02/20/fuel-prices/petrol-and-diesel-prices-up-again-as-crisis-deepens-for-motorists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Clampers Must be Regulated</title>
		<link>http://blog.aaireland.ie/index.php/2012/02/14/clamping/private-clampers-must-be-regulated</link>
		<comments>http://blog.aaireland.ie/index.php/2012/02/14/clamping/private-clampers-must-be-regulated#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clamping]]></category>
		<category><![CDATA[Private clampers]]></category>
		<category><![CDATA[Private clamping]]></category>
		<category><![CDATA[illegal parking]]></category>

		<guid isPermaLink="false">http://blog.aaireland.ie/?p=2527</guid>
		<description><![CDATA[AA Ireland is making a presentation to the Oireachtas Committee on Transport today on the subject of clamping. No one likes being clamped. Nearly 7% of AA members have been clamped within the last year and 2/3 of those felt the circumstances were harsh. At the same time it is effective in controlling illegal parking [...]]]></description>
		<wfw:commentRss>http://blog.aaireland.ie/index.php/2012/02/14/clamping/private-clampers-must-be-regulated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashy cars and big houses more likely to sway men’s affections</title>
		<link>http://blog.aaireland.ie/index.php/2012/02/13/aa-ireland/flashy-cars-and-big-houses-more-likely-to-sway-men%e2%80%99s-affections</link>
		<comments>http://blog.aaireland.ie/index.php/2012/02/13/aa-ireland/flashy-cars-and-big-houses-more-likely-to-sway-men%e2%80%99s-affections#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AA Ireland]]></category>

		<guid isPermaLink="false">http://blog.aaireland.ie/?p=2517</guid>
		<description><![CDATA[Men not women it seems are far more likely to have their head turned by material possessions and what someone does for a living when it comes to weighing up a potential love interest according to AA Insurance. In a slightly whimsical valentine’s day poll question, AA Insurance talked to almost 10,000 males and 6,500 [...]]]></description>
		<wfw:commentRss>http://blog.aaireland.ie/index.php/2012/02/13/aa-ireland/flashy-cars-and-big-houses-more-likely-to-sway-men%e2%80%99s-affections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90% think DIY should be taught in our schools</title>
		<link>http://blog.aaireland.ie/index.php/2012/02/13/aa-ireland/90-think-diy-should-be-taught-in-our-schools</link>
		<comments>http://blog.aaireland.ie/index.php/2012/02/13/aa-ireland/90-think-diy-should-be-taught-in-our-schools#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AA Home Emergency Response]]></category>
		<category><![CDATA[AA Ireland]]></category>
		<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://blog.aaireland.ie/?p=2511</guid>
		<description><![CDATA[The vast majority of people in Ireland would be in favour of basic DIY skills being added in some shape or form to the Irish secondary school curriculum according to a poll carried out by the AA.  The AA has a first-hand interest in the subject having just launched a new subscription based service for [...]]]></description>
		<wfw:commentRss>http://blog.aaireland.ie/index.php/2012/02/13/aa-ireland/90-think-diy-should-be-taught-in-our-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard to imagine a dafter speed limit that this one!</title>
		<link>http://blog.aaireland.ie/index.php/2012/02/09/speed-limit/hard-to-imagine-a-dafter-speed-limit-that-this-one</link>
		<comments>http://blog.aaireland.ie/index.php/2012/02/09/speed-limit/hard-to-imagine-a-dafter-speed-limit-that-this-one#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AA Speed limit campaign]]></category>
		<category><![CDATA[Speed Limit]]></category>
		<category><![CDATA[Speed limits]]></category>

		<guid isPermaLink="false">http://blog.aaireland.ie/?p=2492</guid>
		<description><![CDATA[Early days for our Speed Limits campaign, but it is hard to imagine a dafter limit than this one. Many thanks to William from Co. Westmeath for this one, which is from Ballykeeran near Athlone. Definitely a €25 winner, and an early contender for &#8216;Ireland craziest speed limit&#8217;. Do please keep them coming in to [...]]]></description>
		<wfw:commentRss>http://blog.aaireland.ie/index.php/2012/02/09/speed-limit/hard-to-imagine-a-dafter-speed-limit-that-this-one/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Help us Sort Speed Limits once and for all&#8230;</title>
		<link>http://blog.aaireland.ie/index.php/2012/02/08/uncategorized/help-us-sort-speed-limits-once-and-for-all</link>
		<comments>http://blog.aaireland.ie/index.php/2012/02/08/uncategorized/help-us-sort-speed-limits-once-and-for-all#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speed Limit]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aaireland.ie/?p=2467</guid>
		<description><![CDATA[The AA is asking for your help to report badly set speed limits up and down the country. Boreens with grass growing up the middle and an 80kph limit. Very safe major roads with triple and even four-lane carriageways but speed limits so low that you barely feel that you are moving. The setting of [...]]]></description>
		<wfw:commentRss>http://blog.aaireland.ie/index.php/2012/02/08/uncategorized/help-us-sort-speed-limits-once-and-for-all/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take part in the latest AA Motorist&#8217;s Poll</title>
		<link>http://blog.aaireland.ie/index.php/2012/02/07/uncategorized/take-part-in-the-latest-aa-motorists-poll</link>
		<comments>http://blog.aaireland.ie/index.php/2012/02/07/uncategorized/take-part-in-the-latest-aa-motorists-poll#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aaireland.ie/?p=2476</guid>
		<description><![CDATA[We are asking for your help once again in conducting a major opinion survey of Irish motorists. The link below will take you to our simple on-line questionnaire. You will see that this time around we are asking a lot about speed limits. We have a major challenge here to try and get speed limits [...]]]></description>
		<wfw:commentRss>http://blog.aaireland.ie/index.php/2012/02/07/uncategorized/take-part-in-the-latest-aa-motorists-poll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW AA now Rescues HOMES as well as Cars…</title>
		<link>http://blog.aaireland.ie/index.php/2012/02/06/aa-home-emergency-response/aa-now-rescues-houses-as-well-as-cars%e2%80%a6</link>
		<comments>http://blog.aaireland.ie/index.php/2012/02/06/aa-home-emergency-response/aa-now-rescues-houses-as-well-as-cars%e2%80%a6#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AA Home Emergency Response]]></category>
		<category><![CDATA[AA Tradesmen]]></category>

		<guid isPermaLink="false">http://blog.aaireland.ie/?p=2441</guid>
		<description><![CDATA[We&#8217;re very pleased to share with you that here at the AA we&#8217;re in the process of revolutionizing the way Irish homeowners deal with HOME EMERGENCIES through the introduction of a brand new subscription based rescue call out service for homes ‘AA HOME EMERGENCY RESPONSE’. Customers will now be able to call the AA nationwide to deal with any [...]]]></description>
		<wfw:commentRss>http://blog.aaireland.ie/index.php/2012/02/06/aa-home-emergency-response/aa-now-rescues-houses-as-well-as-cars%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol breathalysers will be compulsory in France</title>
		<link>http://blog.aaireland.ie/index.php/2012/01/30/uncategorized/alcohol-breathalysers-will-be-compulsary-in-france</link>
		<comments>http://blog.aaireland.ie/index.php/2012/01/30/uncategorized/alcohol-breathalysers-will-be-compulsary-in-france#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aaireland.ie/?p=2430</guid>
		<description><![CDATA[If taking your car to France this summer, new french legislation due to take affect within the next few months will mean that you are obligated to carry a personal alcohol breathalyser with you at all times.   If found in breach of this new law you could face a fine of €17.  Click here to read our tips [...]]]></description>
		<wfw:commentRss>http://blog.aaireland.ie/index.php/2012/01/30/uncategorized/alcohol-breathalysers-will-be-compulsary-in-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of those with penalty points feel they were caught fairly, half felt hard done</title>
		<link>http://blog.aaireland.ie/index.php/2012/01/30/aa-motoring-poll-results/half-of-those-with-penalty-points-feel-they-were-caught-fairly-half-felt-hard-done</link>
		<comments>http://blog.aaireland.ie/index.php/2012/01/30/aa-motoring-poll-results/half-of-those-with-penalty-points-feel-they-were-caught-fairly-half-felt-hard-done#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AA Ireland]]></category>
		<category><![CDATA[AA Motor Insurance]]></category>
		<category><![CDATA[AA Motoring Panel Poll]]></category>
		<category><![CDATA[AA Motoring Poll Results]]></category>
		<category><![CDATA[Penalty Points]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Penalty points]]></category>

		<guid isPermaLink="false">http://blog.aaireland.ie/?p=2426</guid>
		<description><![CDATA[Ireland’s penalty points system is undoubtedly working and enjoys broad support but when motorists are caught some are inclined to feel hard done by. In a poll of 4,000 motorists who had received penalty points at least once nearly half felt aggrieved to some extent. 46.4% of respondents felt the circumstances in which they had [...]]]></description>
		<wfw:commentRss>http://blog.aaireland.ie/index.php/2012/01/30/aa-motoring-poll-results/half-of-those-with-penalty-points-feel-they-were-caught-fairly-half-felt-hard-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

